Wire Data
Magnet Wire Data Chart

This page was designed to help you select the correct wire type and quantity for your application, however, the numbers in this chart represent nominal conditions so actual numbers will vary. The chart below should answer most of your wire selection questions.  If needed, Contact Us Here and we will do our best to answer your questions.  This Magnet Wire Data chart will be updated to reflect the most frequently asked questions.

Single Build Magnet Wire Data

SIZE (awg) 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Diam. (min.) .0651 .0580 .0517 .0462 .0412 .0367 .0329 .0293 .0261 .0234 .0209 .0186 .0166 .0149
Diam. (nom.) .0659 .0587 .0524 .0469 .0418 .0373 .0334 .0298 .0266 .0239 .0213 .0191 .0170 .0153
Diam. (max.) .0666 .0594 .0531 .0475 .0424 .0379 .0339 .0303 .0270 .0243 .0217 .0194 .0173 .0156
Ohms/1000' 2.524 3.181 4.018 5.054 6.386 8.046 10.13 12.77 16.20 20.30 25.67 32.37 41.03 51.44
Ohms/LB. .2016 .3193 .5101 .8050 1.285 2.038 3.225 5.116 8.215 12.86 20.65 32.68 52.49 82.32
LBS./1000' 12.51 9.962 7.888 6.275 4.974 3.949 3.141 2.496 1.972 1.578 1.243 .9904 .7816 .6249
Feet/LB. 79.94 100.4 126.8 159.4 201.1 253.2 318.4 400.6 507.1 633.7 804.5 1010 1279 1600
*********** **** **** **** **** **** **** **** **** **** **** **** **** **** ****
SIZE (awg) 28 29 30 31 32 33 34 35 36 37 38 39 40 41
Diam. (min.) .0133 .0119 .0106 .0094 .0085 .0075 .0067 .0059 .0053 .0047 .0042 .0036 .0032 .0029
Diam. (nom.) .0137 .0123 .0109 .0097 .0088 .0078 .0070 .0062 .0056 .0050 .0045 .0039 .0035 .0031
Diam. (max.) .0140 .0126 .0112 .0100 .0091 .0081 .0072 .0064 .0058 .0052 .0047 .0041 .0037 .0033
Ohms/1000' 65.31 81.22 103.7 130.9 162.1 205.7 261.3 330.7 414.8 512.2 648.2 846.6 1079 1323
Ohms/LB. 132.5 204.1 332.7 530.5 809.7 1304 2114 3389 5310 8069 12980 22210 35970 53980
LBS./1000' .4930 .3979 .3117 .2468 .2002 .1578 .1241 .0976 .0781 .0635 .0499 .0381 .0300 .0245
Feet/LB. 2028 2513 3208 4052 4995 6337 8055 10250 12800 15750 20020 26240 33330 40800

Double Build Magnet Wire Data

SIZE (awg) 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Diam. (min.) .0667 .0595 .0532 .0476 .0425 .0380 .0340 .0304 .0271 .0244 .0218 .0195 .0174 .0157
Diam. (nom.) .0675 .0602 .0539 .0482 .0431 .0386 .0346 .0309 .0276 .0248 .0223 .0200 .0179 .0161
Diam. (max.) .0682 .0609 .0545 .0488 .0437 .0391 .0351 .0314 .0281 .0253 .0227 .0203 .0182 .0164
Ohms/1000' 2.524 3.181 4.018 5.054 6.386 8.046 10.13 12.77 16.20 20.30 25.67 32.37 41.03 51.44
Ohms/LB. .1999 .3171 .5047 .7970 1.272 2.016 3.185 5.048 8.141 12.69 20.29 32.11 51.43 80.82
LBS./1000' 12.63 10.03 7.956 6.337 5.021 3.992 3.176 2.525 1.993 1.600 1.265 1.008 .7977 .6365
Feet/LB. 79.18 99.70 125.6 157.7 199.2 250.6 314.5 395.3 502.5 625.0 790.5 992.2 1254 1571
*********** **** **** **** **** **** **** **** **** **** **** **** **** **** ****
SIZE (awg) 28 29 30 31 32 33 34 35 36 37 38 39 40 41
Diam. (min.) .0141 .0127 .0113 .0101 .0091 .0081 .0072 .0064 .0057 .0052 .0046 .0040 .0036 .0032
Diam. (nom.) .0144 .0130 .0116 .0105 .0095 .0085 .0075 .0067 .0060 .0055 .0049 .0043 .0038 .0034
Diam. (max.) .0147 .0133 .0119 .0108 .0098 .0088 .0078 .0070 .0063 .0057 .0051 .0045 .0040 .0036
Ohms/1000' 65.31 81.22 103.7 130.9 162.1 205.7 261.3 330.7 414.8 512.2 648.2 846.6 1079 1323
Ohms/LB. 129.8 200.0 325.2 516.9 790.0 1267 2048 3271 5136 7833 12550 21390 34460 52050
LBS./1000' .5033 .4060 .3189 .2533 .2052 .1623 .1276 .1011 .0808 .0654 .0516 .0396 .0313 .0254
Feet/LB. 1987 2463 3136 3948 4873 6161 7837 9891 12380 15290 19360 25270 31940 39340

Oemwire.com

882 Wallace Ave

Baldwin, NY 11510

(516) 379-1465